| Function | $$0^{\circ}$$ | $$15^{\circ}*$$ | $$30^{\circ}$$ | $$45^{\circ}$$ | $$60^{\circ}$$ | $$75^{\circ}*$$ | $$90^{\circ}$$ |
|---|---|---|---|---|---|---|---|
| $$sin(\theta)$$ | $$0$$ | $$\frac{\sqrt{6}-\sqrt{2}}{4}$$ | $$\frac{1}{2}$$ | $$\frac{\sqrt{2}}{2}$$ | $$\frac{\sqrt{3}}{2}$$ | $$\frac{\sqrt{6}+\sqrt{2}}{4}$$ | $$1$$ |
| $$cos(\theta)$$ | $$1$$ | $$\frac{\sqrt{6}+\sqrt{2}}{4}$$ | $$\frac{\sqrt{3}}{2}$$ | $$\frac{\sqrt{2}}{2}$$ | $$\frac{1}{2}$$ | $$\frac{\sqrt{6}-\sqrt{2}}{4}$$ | $$0$$ |
| $$tan(\theta)$$ | $$0$$ | $$2-\sqrt{3}$$ | $$\frac{\sqrt{3}}{3}$$ | $$1$$ | $$\sqrt{3}$$ | $$2+\sqrt{3}$$ | $$undefined$$ |
| $$csc(\theta)$$ | $$undefined$$ | $$\sqrt{6}+\sqrt{2}$$ | $$2$$ | $$\sqrt{2}$$ | $$\frac{2\sqrt{3}}{3}$$ | $$\sqrt{6}-\sqrt{2}$$ | $$1$$ |
| $$sec(\theta)$$ | $$1$$ | $$\sqrt{6}-\sqrt{2}$$ | $$\frac{2\sqrt{3}}{3}$$ | $$\sqrt{2}$$ | $$2$$ | $$\sqrt{6}+\sqrt{2}$$ | $$undefined$$ |
| $$cot(\theta)$$ | $$undefined$$ | $$2+\sqrt{3}$$ | $$\sqrt{3}$$ | $$1$$ | $$\frac{\sqrt{3}}{3}$$ | $$2-\sqrt{3}$$ | $$0$$ |
$$\frac{F_1}{\sin(\alpha)} = \frac{F_2}{\sin(\beta)} = \frac{F_3}{\sin(\gamma)}$$